Filed with the California Secretary of State. Every amount below was read from a government document, and each one shows which and when.
| Structure | To form | Per year after |
|---|---|---|
| Limited Liability Company | $70 | $810 |
| Corporation | $100 | $25 |
| Nonprofit Corporation | $30 | $10 |
| Limited Partnership | $70 | None |
| Limited Liability Partnership | $70 | None |
Per-year figures annualise recurring filings at today’s fees and exclude one-time filings and taxes. $0 means a filing is required but carries no charge; None means the state requires no recurring filing at all. Open a structure for the filing schedule and the source of every amount.
| Filing | Applies to | When it is due |
|---|---|---|
| Initial Statement of Information (Form LLC-12) | Limited Liability Company | Due within 90 calendar days of articles filed date. |
| Biennial Statement of Information (Form LLC-12) | Limited Liability Company | Due by the anniversary day in the calendar month the business was formed, every second year. |
| $800 Annual Tax | Limited Liability Company | Due on the 15th day of the fourth month after the start of the taxable year, every year. |
| LLC Fee (gross receipts based) | Limited Liability Company | Due on the 15th day of the 6th month after the start of the taxable year, every year. Applies only when total california income >= 250000. |
| Statement of Information (Form SI-200) | Corporation | Due by the anniversary day in the calendar month the business was formed, every year. |
| Statement of Information (Form SI-100) | Nonprofit Corporation | Due by the anniversary day in the calendar month the business was formed, every second year. |
These are the rules. Your dates depend on when you form.
Build my checklist