Filed with the Missouri Secretary of State, Business Services Division. Every amount below was read from a government document, and each one shows which and when.
| Structure | To form | Per year after |
|---|---|---|
| Limited Liability Company | $50 | None |
| Corporation | $58 | $20 |
| Nonprofit Corporation | $25 | $10 |
Per-year figures annualise recurring filings at today’s fees and exclude one-time filings and taxes. $0 means a filing is required but carries no charge; None means the state requires no recurring filing at all. Open a structure for the filing schedule and the source of every amount.
| Filing | Applies to | When it is due |
|---|---|---|
| Annual Registration Report (corporation) | Corporation | Due by the last day of the calendar month the business was formed, every year. |
| Annual Report (nonprofit) | Nonprofit Corporation | Due by the last day of the calendar month the business was formed, every year. |
| No recurring state filing | Limited Liability Company | Missouri limited liability companies file no periodic report with the Secretary of State. |
These are the rules. Your dates depend on when you form.
Build my checklist