Filed with the Virginia State Corporation Commission, Clerk's Office. Every amount below was read from a government document, and each one shows which and when.
| Structure | To form | Per year after |
|---|---|---|
| Limited Liability Company | $100 | $50 |
| Corporation | $75 | $50 |
| Nonprofit Corporation | $75 | $25 |
Per-year figures annualise recurring filings at today’s fees and exclude one-time filings and taxes. $0 means a filing is required but carries no charge; None means the state requires no recurring filing at all. Open a structure for the filing schedule and the source of every amount.
| Filing | Applies to | When it is due |
|---|---|---|
| Annual Registration Fee (LLC) | Limited Liability Company | Due by the last day of the calendar month the business was formed, every year. |
| Annual Registration Fee (nonstock corporation) | Nonprofit Corporation | Due by the last day of the calendar month the business was formed, every year. |
| Annual Registration Fee (stock corporation) | Corporation | Due by the last day of the calendar month the business was formed, every year. |
These are the rules. Your dates depend on when you form.
Build my checklist