Filed with the NYS Department of State, Division of Corporations. Every amount below was read from a government document, and each one shows which and when.
| Structure | To form | Per year after |
|---|---|---|
| Limited Liability Company | $200 | $4.5 |
| Corporation | $125 | $4.5 |
| Nonprofit Corporation | $75 | None |
| Limited Partnership | $200 | None |
| Limited Liability Partnership | $200 | None |
Per-year figures annualise recurring filings at today’s fees and exclude one-time filings and taxes. $0 means a filing is required but carries no charge; None means the state requires no recurring filing at all. Open a structure for the filing schedule and the source of every amount.
| Filing | Applies to | When it is due |
|---|---|---|
| LLC Publication Requirement | Limited Liability Company | Due within 120 calendar days of effectiveness of initial articles. |
| Biennial Statement | Limited Liability Company, Corporation | Due by the anniversary day in the calendar month the business was formed, every second year. |
| Annual Filing Fee (Form IT-204-LL) | Limited Liability Company | Due on the 15th day of the third month after the close of the tax year, every year. |
| NY LLC Transparency Act — Beneficial Ownership Disclosure | Limited Liability Company | This dataset's scope is the domestic LLC; the Act reaches only LLCs formed under the law of a foreign country, so for every entity this dataset models the answer is 'does not apply'. The recurring annual statement also has no announced deadline from NYDOS. |
These are the rules. Your dates depend on when you form.
Build my checklist