Filed with the Pennsylvania Department of State, Bureau of Corporations and Charitable Organizations. Every amount below was read from a government document, and each one shows which and when.
| Structure | To form | Per year after |
|---|---|---|
| Limited Liability Company | $125 | $7 |
| Corporation | $125 | $7 |
| Nonprofit Corporation | $125 | $0 |
| Limited Partnership | $125 | $7 |
| Limited Liability Partnership | $125 | $7 |
Per-year figures annualise recurring filings at today’s fees and exclude one-time filings and taxes. $0 means a filing is required but carries no charge; None means the state requires no recurring filing at all. Open a structure for the filing schedule and the source of every amount.
| Filing | Applies to | When it is due |
|---|---|---|
| Annual Report (corporation/nonprofit) | Corporation, Nonprofit Corporation | Due by June 30 every year. |
| Annual Report (LLC) | Limited Liability Company | Due by September 30 every year. |
| Annual Report (LP/LLP) | Limited Partnership, Limited Liability Partnership | Due by December 31 every year. |
These are the rules. Your dates depend on when you form.
Build my checklist